PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Maxim Afinogenov 81 66 76 31 3500000 1
Fernando Pisani 71 71 72 33 2500000 3
Martin Lapointe 65 71 71 37 1100000 1
Pierre Parenteau 64 70 69 27 700000 2
--------------------------------------------
Andy Inderieden 42 63 61 22 390000 3
Juuso Puustinen 50 64 60 22 450000 1
Bryce Swan 54 55 60 23 390000 2
Jamie Tardif 56 55 58 25 410000 1
J.D. Watt 55 47 55 23 550000 2
CENTER
Name OF DF OA Age Salary Contr
Anze Kopitar 78 82 79 23 2750000 2
John Madden 72 80 76 35 3500000 1
Blair Betts 59 72 71 30 1400000 2
John Armstrong 50 72 65 22 644444 1
-------------------------------------------------
Andrei Taratukhin 60 61 68 27 450000 1
Nicklas Bergfors 64 58 65 23 850000 2
Greg Nemisz 52 55 60 20 325000 1
Lance Bouma 48 52 59 20 330000 1
Hugo Carpentier 44 52 58 22 530000 1
Mitch Wahl 50 48 56 20 330000 1
LEFT WING
Name OF DF OA Age Salary Contr
Samuel Påhlsson 71 78 76 32 4900000 1
Ethan Moreau 70 75 73 35 2000000 1
Vernon Fiddler 64 71 70 30 1600000 2
Curtis Glencross 67 71 66 27 1100000 1
----------------------------------------------
Tomi Mäki 63 52 63 27 600000 1
Nicholas Larson 47 51 57 20 330000 1
Olivier Legault 52 54 54 24 360000 1
Matthew Glasser 48 45 53 23 325000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brad Stuart 66 75 74 30 3750000 2
Keith Yandle 73 81 72 24 850000 1
Sheldon Souray 71 76 72 34 5400000 2
John Negrin 51 69 67 21 820333 1
Ron Hainsey 66 82 72 29 4500000 3
Mark Fistric 54 81 66 24 850000 1
-----------------------------------------------
Matt Pelech 55 67 68 23 850000 2
Gord Baldwin 43 58 60 23 600000 3
Kristopher Letang 50 62 60 23 850000 3
Ben Shutron 48 50 59 22 390000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Miikka Kiprusoff 87 87 84 33 5833333 4
Hannu Toivonen 76 76 74 26 3000000 1
------------------------------------------------
Leland Irving 79 78 74 22 850000 1
Curtis McElhinney 73 74 73 27 625000 3
Kevin Lalande 72 72 68 23 600000 2